S&P 500 constituents
The following lists the exact constituents in the S&P 500 included in our universe, with the corresponding weights, sectors, and sub-industry. The information was scraped from Wikipedia and Slickcharts as of 2026-08-03. The links can be viewed for the latest information. The actual time series was obtained backwards for the current membership listed here.
| # | Ticker | Company | Weight % | Sector | Sub-industry |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.23 | Information Technology | Semiconductors |
| 2 | AAPL | Apple Inc | 6.45 | Information Technology | Technology Hardware, Storage & Peripherals |
| 3 | MSFT | Microsoft Corp | 5.22 | Information Technology | Systems Software |
| 4 | AMZN | Amazon.com Inc | 4.40 | Consumer Discretionary | Broadline Retail |
| 5 | GOOGL | Alphabet Inc | 3.39 | Communication Services | Interactive Media & Services |
| 6 | GOOG | Alphabet Inc | 3.18 | Communication Services | Interactive Media & Services |
| 7 | AVGO | Broadcom Inc | 2.70 | Information Technology | Semiconductors |
| 8 | META | Meta Platforms Inc | 2.17 | Communication Services | Interactive Media & Services |
| 9 | TSLA | Tesla Inc | 1.84 | Consumer Discretionary | Automobile Manufacturers |
| 10 | BRK.B | Berkshire Hathaway Inc | 1.60 | Financials | Multi-Sector Holdings |
| 11 | LLY | Eli Lilly & Co | 1.45 | Health Care | Pharmaceuticals |
| 12 | JPM | JPMorgan Chase & Co | 1.35 | Financials | Diversified Banks |
| 13 | MU | Micron Technology Inc | 1.35 | Information Technology | Semiconductors |
| 14 | WMT | Walmart Inc | 1.27 | Consumer Staples | Consumer Staples Merchandise Retail |
| 15 | AMD | Advanced Micro Devices Inc | 1.15 | Information Technology | Semiconductors |
| 16 | V | Visa Inc | 0.99 | Financials | Transaction & Payment Processing Services |
| 17 | XOM | Exxon Mobil Corp | 0.93 | Energy | Integrated Oil & Gas |
| 18 | JNJ | Johnson & Johnson | 0.89 | Health Care | Pharmaceuticals |
| 19 | MA | Mastercard Inc | 0.72 | Financials | Transaction & Payment Processing Services |
| 20 | INTC | Intel Corp | 0.66 | Information Technology | Semiconductors |
| 21 | CSCO | Cisco Systems Inc | 0.66 | Information Technology | Communications Equipment |
| 22 | BAC | Bank of America Corp | 0.63 | Financials | Diversified Banks |
| 23 | ABBV | AbbVie Inc | 0.63 | Health Care | Biotechnology |
| 24 | COST | Costco Wholesale Corp | 0.61 | Consumer Staples | Consumer Staples Merchandise Retail |
| 25 | AMAT | Applied Materials Inc | 0.60 | Information Technology | Semiconductor Materials & Equipment |
| 26 | ORCL | Oracle Corp | 0.59 | Information Technology | Application Software |
| 27 | CVX | Chevron Corp | 0.56 | Energy | Integrated Oil & Gas |
| 28 | CAT | Caterpillar Inc | 0.56 | Industrials | Construction Machinery & Heavy Transportation Equipment |
| 29 | GE | General Electric Co | 0.55 | Industrials | Aerospace & Defense |
| 30 | UNH | UnitedHealth Group Inc | 0.55 | Health Care | Managed Health Care |
| 31 | KO | Coca-Cola Co/The | 0.54 | Consumer Staples | Soft Drinks & Non-alcoholic Beverages |
| 32 | LRCX | Lam Research Corp | 0.53 | Information Technology | Semiconductor Materials & Equipment |
| 33 | HD | Home Depot Inc/The | 0.49 | Consumer Discretionary | Home Improvement Retail |
| 34 | PG | Procter & Gamble Co/The | 0.49 | Consumer Staples | Personal Care Products |
| 35 | MS | Morgan Stanley | 0.48 | Financials | Investment Banking & Brokerage |
| 36 | PLTR | Palantir Technologies Inc | 0.48 | Information Technology | Application Software |
| 37 | MRK | Merck & Co Inc | 0.46 | Health Care | Pharmaceuticals |
| 38 | NFLX | Netflix Inc | 0.44 | Communication Services | Movies & Entertainment |
| 39 | GS | Goldman Sachs Group Inc/The | 0.44 | Financials | Investment Banking & Brokerage |
| 40 | PM | Philip Morris International Inc | 0.42 | Consumer Staples | Tobacco |
| 41 | RTX | RTX Corp | 0.42 | Industrials | Aerospace & Defense |
| 42 | PANW | Palo Alto Networks Inc | 0.41 | Information Technology | Systems Software |
| 43 | DELL | Dell Technologies Inc | 0.40 | Information Technology | Technology Hardware, Storage & Peripherals |
| 44 | GEV | GE Vernova Inc | 0.39 | Industrials | Heavy Electrical Equipment |
| 45 | WFC | Wells Fargo & Co | 0.38 | Financials | Diversified Banks |
| 46 | TXN | Texas Instruments Inc | 0.36 | Information Technology | Semiconductors |
| 47 | KLAC | KLA Corp | 0.35 | Information Technology | Semiconductor Materials & Equipment |
| 48 | ANET | Arista Networks Inc | 0.34 | Information Technology | Communications Equipment |
| 49 | AXP | American Express Co | 0.34 | Financials | Consumer Finance |
| 50 | C | Citigroup Inc | 0.32 | Financials | Diversified Banks |
| 51 | LIN | Linde PLC | 0.32 | Materials | Industrial Gases |
| 52 | IBM | International Business Machines Corp | 0.31 | Information Technology | IT Consulting & Other Services |
| 53 | TMO | Thermo Fisher Scientific Inc | 0.31 | Health Care | Life Sciences Tools & Services |
| 54 | CRWD | Crowdstrike Holdings Inc | 0.30 | Information Technology | Systems Software |
| 55 | AMGN | Amgen Inc | 0.30 | Health Care | Biotechnology |
| 56 | APH | Amphenol Corp | 0.29 | Information Technology | Electronic Components |
| 57 | VZ | Verizon Communications Inc | 0.29 | Communication Services | Integrated Telecommunication Services |
| 58 | SNDK | Sandisk Corp/DE | 0.28 | Information Technology | Technology Hardware, Storage & Peripherals |
| 59 | PEP | PepsiCo Inc | 0.28 | Consumer Staples | Soft Drinks & Non-alcoholic Beverages |
| 60 | TMUS | T-Mobile US Inc | 0.27 | Communication Services | Wireless Telecommunication Services |
| 61 | MCD | McDonald's Corp | 0.27 | Consumer Discretionary | Restaurants |
| 62 | STX | Seagate Technology Holdings PLC | 0.27 | Information Technology | Technology Hardware, Storage & Peripherals |
| 63 | ABT | Abbott Laboratories | 0.27 | Health Care | Health Care Equipment |
| 64 | SCHW | Charles Schwab Corp/The | 0.27 | Financials | Investment Banking & Brokerage |
| 65 | BA | Boeing Co/The | 0.27 | Industrials | Aerospace & Defense |
| 66 | WDC | Western Digital Corp | 0.26 | Information Technology | Technology Hardware, Storage & Peripherals |
| 67 | NEE | NextEra Energy Inc | 0.26 | Utilities | Multi-Utilities |
| 68 | ADI | Analog Devices Inc | 0.25 | Information Technology | Semiconductors |
| 69 | MRVL | Marvell Technology | 0.25 | Information Technology | Semiconductors |
| 70 | TJX | TJX Cos Inc/The | 0.25 | Consumer Discretionary | Apparel Retail |
| 71 | BLK | Blackrock Inc | 0.25 | Financials | Asset Management & Custody Banks |
| 72 | UNP | Union Pacific Corp | 0.25 | Industrials | Rail Transportation |
| 73 | DIS | Walt Disney Co/The | 0.25 | Communication Services | Movies & Entertainment |
| 74 | ETN | Eaton Corp PLC | 0.25 | Industrials | Electrical Components & Equipment |
| 75 | WELL | Welltower Inc | 0.24 | Real Estate | Health Care REITs |
| 76 | DE | Deere & Co | 0.24 | Industrials | Agricultural & Farm Machinery |
| 77 | GILD | Gilead Sciences Inc | 0.23 | Health Care | Biotechnology |
| 78 | T | AT&T Inc | 0.23 | Communication Services | Integrated Telecommunication Services |
| 79 | QCOM | QUALCOMM Inc | 0.23 | Information Technology | Semiconductors |
| 80 | CRM | Salesforce Inc | 0.22 | Information Technology | Application Software |
| 81 | BKNG | Booking Holdings Inc | 0.22 | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| 82 | UBER | Uber Technologies Inc | 0.21 | Industrials | Passenger Ground Transportation |
| 83 | COP | ConocoPhillips | 0.21 | Energy | Oil & Gas Exploration & Production |
| 84 | PFE | Pfizer Inc | 0.21 | Health Care | Pharmaceuticals |
| 85 | DHR | Danaher Corp | 0.20 | Health Care | Life Sciences Tools & Services |
| 86 | APP | AppLovin Corp | 0.20 | Information Technology | Application Software |
| 87 | LMT | Lockheed Martin Corp | 0.20 | Industrials | Aerospace & Defense |
| 88 | CB | Chubb Ltd | 0.20 | Financials | Property & Casualty Insurance |
| 89 | ISRG | Intuitive Surgical Inc | 0.19 | Health Care | Health Care Equipment |
| 90 | CVS | CVS Health Corp | 0.19 | Health Care | Health Care Services |
| 91 | PLD | Prologis Inc | 0.19 | Real Estate | Industrial REITs |
| 92 | BMY | Bristol-Myers Squibb Co | 0.19 | Health Care | Pharmaceuticals |
| 93 | COF | Capital One Financial Corp | 0.19 | Financials | Consumer Finance |
| 94 | SYK | Stryker Corp | 0.19 | Health Care | Health Care Equipment |
| 95 | GLW | Corning Inc | 0.18 | Information Technology | Electronic Components |
| 96 | PH | Parker-Hannifin Corp | 0.18 | Industrials | Industrial Machinery & Supplies & Components |
| 97 | PGR | Progressive Corp/The | 0.18 | Financials | Property & Casualty Insurance |
| 98 | SPGI | S&P Global Inc | 0.18 | Financials | Financial Exchanges & Data |
| 99 | FTNT | Fortinet Inc | 0.17 | Information Technology | Systems Software |
| 100 | VRTX | Vertex Pharmaceuticals Inc | 0.17 | Health Care | Biotechnology |
| 101 | NOW | ServiceNow Inc | 0.17 | Information Technology | Systems Software |
| 102 | LOW | Lowe's Cos Inc | 0.17 | Consumer Discretionary | Home Improvement Retail |
| 103 | SBUX | Starbucks Corp | 0.17 | Consumer Discretionary | Restaurants |
| 104 | HWM | Howmet Aerospace Inc | 0.17 | Industrials | Aerospace & Defense |
| 105 | MO | Altria Group Inc | 0.17 | Consumer Staples | Tobacco |
| 106 | MDT | Medtronic PLC | 0.16 | Health Care | Health Care Equipment |
| 107 | ADP | Automatic Data Processing Inc | 0.16 | Industrials | Human Resource & Employment Services |
| 108 | BX | Blackstone Inc | 0.16 | Financials | Asset Management & Custody Banks |
| 109 | BNY | Bank of New York Mellon Corp/The | 0.15 | Financials | Asset Management & Custody Banks |
| 110 | SO | Southern Co/The | 0.15 | Utilities | Electric Utilities |
| 111 | GD | General Dynamics Corp | 0.15 | Industrials | Aerospace & Defense |
| 112 | PWR | Quanta Services Inc | 0.15 | Industrials | Construction & Engineering |
| 113 | VRT | Vertiv Holdings Co | 0.15 | Industrials | Electrical Components & Equipment |
| 114 | EQIX | Equinix Inc | 0.15 | Real Estate | Data Center REITs |
| 115 | TT | Trane Technologies PLC | 0.15 | Industrials | Building Products |
| 116 | ACN | Accenture PLC | 0.15 | Information Technology | IT Consulting & Other Services |
| 117 | PNC | PNC Financial Services Group Inc/The | 0.15 | Financials | Diversified Banks |
| 118 | ADBE | Adobe Inc | 0.14 | Information Technology | Application Software |
| 119 | NEM | Newmont Corp | 0.14 | Materials | Gold |
| 120 | USB | US Bancorp | 0.14 | Financials | Diversified Banks |
| 121 | DDOG | Datadog Inc | 0.14 | Information Technology | Application Software |
| 122 | CEG | Constellation Energy Corp | 0.14 | Utilities | Electric Utilities |
| 123 | DUK | Duke Energy Corp | 0.14 | Utilities | Electric Utilities |
| 124 | MCK | McKesson Corp | 0.14 | Health Care | Health Care Distributors |
| 125 | KKR | KKR & Co Inc | 0.14 | Financials | Asset Management & Custody Banks |
| 126 | CME | CME Group Inc | 0.14 | Financials | Financial Exchanges & Data |
| 127 | CSX | CSX Corp | 0.13 | Industrials | Rail Transportation |
| 128 | MRSH | Marsh & McLennan Cos Inc | 0.13 | Financials | Insurance Brokers |
| 129 | CDNS | Cadence Design Systems Inc | 0.13 | Information Technology | Application Software |
| 130 | MNST | Monster Beverage Corp | 0.13 | Consumer Staples | Soft Drinks & Non-alcoholic Beverages |
| 131 | MAR | Marriott International Inc/MD | 0.13 | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| 132 | MMM | 3M Co | 0.13 | Industrials | Industrial Conglomerates |
| 133 | FCX | Freeport-McMoRan Inc | 0.13 | Materials | Copper |
| 134 | UPS | United Parcel Service Inc | 0.13 | Industrials | Air Freight & Logistics |
| 135 | MPC | Marathon Petroleum Corp | 0.13 | Energy | Oil & Gas Refining & Marketing |
| 136 | WM | Waste Management Inc | 0.13 | Industrials | Environmental & Facilities Services |
| 137 | ABNB | Airbnb Inc | 0.13 | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| 138 | CMI | Cummins Inc | 0.13 | Industrials | Construction Machinery & Heavy Transportation Equipment |
| 139 | VLO | Valero Energy Corp | 0.13 | Energy | Oil & Gas Refining & Marketing |
| 140 | JCI | Johnson Controls International plc | 0.13 | Industrials | Building Products |
| 141 | HCA | HCA Healthcare Inc | 0.13 | Health Care | Health Care Facilities |
| 142 | WMB | Williams Cos Inc/The | 0.13 | Energy | Oil & Gas Storage & Transportation |
| 143 | DASH | DoorDash Inc | 0.13 | Consumer Discretionary | Specialized Consumer Services |
| 144 | CMCSA | Comcast Corp | 0.13 | Communication Services | Cable & Satellite |
| 145 | INTU | Intuit Inc | 0.13 | Information Technology | Application Software |
| 146 | EMR | Emerson Electric Co | 0.13 | Industrials | Electrical Components & Equipment |
| 147 | RCL | Royal Caribbean Cruises Ltd | 0.13 | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| 148 | SHW | Sherwin-Williams Co/The | 0.12 | Materials | Specialty Chemicals |
| 149 | ICE | Intercontinental Exchange Inc | 0.12 | Financials | Financial Exchanges & Data |
| 150 | MCO | Moody's Corp | 0.12 | Financials | Financial Exchanges & Data |
| 151 | ELV | Elevance Health Inc | 0.12 | Health Care | Managed Health Care |
| 152 | ITW | Illinois Tool Works Inc | 0.12 | Industrials | Industrial Machinery & Supplies & Components |
| 153 | PSX | Phillips 66 | 0.12 | Energy | Oil & Gas Refining & Marketing |
| 154 | CTAS | Cintas Corp | 0.12 | Industrials | Diversified Support Services |
| 155 | HOOD | Robinhood Markets Inc | 0.12 | Financials | Investment Banking & Brokerage |
| 156 | AMT | American Tower Corp | 0.12 | Real Estate | Telecom Tower REITs |
| 157 | ROST | Ross Stores Inc | 0.12 | Consumer Discretionary | Apparel Retail |
| 158 | GM | General Motors Co | 0.12 | Consumer Discretionary | Automobile Manufacturers |
| 159 | ECL | Ecolab Inc | 0.11 | Materials | Specialty Chemicals |
| 160 | HON | Honeywell International Inc | 0.11 | Industrials | Industrial Conglomerates |
| 161 | TRV | Travelers Cos Inc/The | 0.11 | Financials | Property & Casualty Insurance |
| 162 | REGN | Regeneron Pharmaceuticals Inc | 0.11 | Health Care | Biotechnology |
| 163 | MDLZ | Mondelez International Inc | 0.11 | Consumer Staples | Packaged Foods & Meats |
| 164 | NOC | Northrop Grumman Corp | 0.11 | Industrials | Aerospace & Defense |
| 165 | EOG | EOG Resources Inc | 0.11 | Energy | Oil & Gas Exploration & Production |
| 166 | AON | Aon PLC | 0.11 | Financials | Insurance Brokers |
| 167 | NSC | Norfolk Southern Corp | 0.11 | Industrials | Rail Transportation |
| 168 | SNPS | Synopsys Inc | 0.11 | Information Technology | Application Software |
| 169 | APO | Apollo Global Management Inc | 0.11 | Financials | Asset Management & Custody Banks |
| 170 | CI | Cigna Group/The | 0.11 | Health Care | Health Care Services |
| 171 | SPG | Simon Property Group Inc | 0.11 | Real Estate | Retail REITs |
| 172 | ORLY | O'Reilly Automotive Inc | 0.11 | Consumer Discretionary | Automotive Retail |
| 173 | TDG | TransDigm Group Inc | 0.11 | Industrials | Aerospace & Defense |
| 174 | CVNA | Carvana Co | 0.11 | Consumer Discretionary | Automotive Retail |
| 175 | SLB | SLB Ltd | 0.11 | Energy | Oil & Gas Equipment & Services |
| 176 | FDX | FedEx Corp | 0.11 | Industrials | Air Freight & Logistics |
| 177 | MSI | Motorola Solutions Inc | 0.10 | Information Technology | Communications Equipment |
| 178 | BSX | Boston Scientific Corp | 0.10 | Health Care | Health Care Equipment |
| 179 | CL | Colgate-Palmolive Co | 0.10 | Consumer Staples | Household Products |
| 180 | HLT | Hilton Worldwide Holdings Inc | 0.10 | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| 181 | DLR | Digital Realty Trust Inc | 0.10 | Real Estate | Data Center REITs |
| 182 | KMI | Kinder Morgan Inc | 0.10 | Energy | Oil & Gas Storage & Transportation |
| 183 | AEP | American Electric Power Co Inc | 0.10 | Utilities | Electric Utilities |
| 184 | URI | United Rentals Inc | 0.10 | Industrials | Trading Companies & Distributors |
| 185 | PCAR | PACCAR Inc | 0.10 | Industrials | Construction Machinery & Heavy Transportation Equipment |
| 186 | ALL | Allstate Corp/The | 0.10 | Financials | Property & Casualty Insurance |
| 187 | TGT | Target Corp | 0.10 | Consumer Staples | Consumer Staples Merchandise Retail |
| 188 | HPE | Hewlett Packard Enterprise Co | 0.10 | Information Technology | Technology Hardware, Storage & Peripherals |
| 189 | MPWR | Monolithic Power Systems Inc | 0.10 | Information Technology | Semiconductors |
| 190 | WBD | Warner Bros Discovery Inc | 0.10 | Communication Services | Broadcasting |
| 191 | HONA | Honeywell Aerospace | 0.09 | Industrials | Aerospace & Defense |
| 192 | CRH | CRH PLC | 0.09 | Materials | Construction Materials |
| 193 | APD | Air Products and Chemicals Inc | 0.09 | Materials | Industrial Gases |
| 194 | GWW | WW Grainger Inc | 0.09 | Industrials | Industrial Machinery & Supplies & Components |
| 195 | RSG | Republic Services Inc | 0.09 | Industrials | Environmental & Facilities Services |
| 196 | AFL | Aflac Inc | 0.09 | Financials | Life & Health Insurance |
| 197 | TFC | Truist Financial Corp | 0.09 | Financials | Diversified Banks |
| 198 | NKE | NIKE Inc | 0.09 | Consumer Discretionary | Apparel, Accessories & Luxury Goods |
| 199 | AJG | Arthur J Gallagher & Co | 0.09 | Financials | Insurance Brokers |
| 200 | FIX | Comfort Systems USA Inc | 0.09 | Industrials | Construction & Engineering |
| 201 | MET | MetLife Inc | 0.09 | Financials | Life & Health Insurance |
| 202 | PSA | Public Storage | 0.09 | Real Estate | Self-Storage REITs |
| 203 | LITE | Lumentum Holdings Inc | 0.09 | Information Technology | Communications Equipment |
| 204 | BKR | Baker Hughes Co | 0.09 | Energy | Oil & Gas Equipment & Services |
| 205 | D | Dominion Energy Inc | 0.09 | Utilities | Multi-Utilities |
| 206 | DAL | Delta Air Lines Inc | 0.09 | Industrials | Passenger Airlines |
| 207 | COR | Cencora Inc | 0.09 | Health Care | Health Care Distributors |
| 208 | TEL | TE Connectivity PLC | 0.09 | Information Technology | Electronic Manufacturing Services |
| 209 | GRMN | Garmin Ltd | 0.09 | Consumer Discretionary | Consumer Electronics |
| 210 | O | Realty Income Corp | 0.09 | Real Estate | Retail REITs |
| 211 | NUE | Nucor Corp | 0.08 | Materials | Steel |
| 212 | F | Ford Motor Co | 0.08 | Consumer Discretionary | Automobile Manufacturers |
| 213 | SRE | Sempra | 0.08 | Utilities | Multi-Utilities |
| 214 | TER | Teradyne Inc | 0.08 | Information Technology | Semiconductor Materials & Equipment |
| 215 | NXPI | NXP Semiconductors NV | 0.08 | Information Technology | Semiconductors |
| 216 | TRGP | Targa Resources Corp | 0.08 | Energy | Oil & Gas Storage & Transportation |
| 217 | COHR | Coherent Corp | 0.08 | Information Technology | Electronic Components |
| 218 | AME | AMETEK Inc | 0.08 | Industrials | Electrical Components & Equipment |
| 219 | OKE | ONEOK Inc | 0.08 | Energy | Oil & Gas Storage & Transportation |
| 220 | CIEN | Ciena Corp | 0.08 | Information Technology | Communications Equipment |
| 221 | FAST | Fastenal Co | 0.08 | Industrials | Trading Companies & Distributors |
| 222 | KEYS | Keysight Technologies Inc | 0.08 | Information Technology | Electronic Equipment & Instruments |
| 223 | OXY | Occidental Petroleum Corp | 0.08 | Energy | Oil & Gas Exploration & Production |
| 224 | FANG | Diamondback Energy Inc | 0.08 | Energy | Oil & Gas Exploration & Production |
| 225 | CAH | Cardinal Health Inc | 0.08 | Health Care | Health Care Distributors |
| 226 | ROK | Rockwell Automation Inc | 0.08 | Industrials | Electrical Components & Equipment |
| 227 | EA | Electronic Arts Inc | 0.08 | Communication Services | Interactive Home Entertainment |
| 228 | NDAQ | Nasdaq Inc | 0.08 | Financials | Financial Exchanges & Data |
| 229 | VST | Vistra Corp | 0.08 | Utilities | Electric Utilities |
| 230 | CARR | Carrier Global Corp | 0.08 | Industrials | Building Products |
| 231 | LHX | L3Harris Technologies Inc | 0.07 | Industrials | Aerospace & Defense |
| 232 | FITB | Fifth Third Bancorp | 0.07 | Financials | Regional Banks |
| 233 | DVN | Devon Energy Corp | 0.07 | Energy | Oil & Gas Exploration & Production |
| 234 | EW | Edwards Lifesciences Corp | 0.07 | Health Care | Health Care Equipment |
| 235 | CTVA | Corteva Inc | 0.07 | Materials | Fertilizers & Agricultural Chemicals |
| 236 | ETR | Entergy Corp | 0.07 | Utilities | Electric Utilities |
| 237 | WAB | Westinghouse Air Brake Technologies Corp | 0.07 | Industrials | Construction Machinery & Heavy Transportation Equipment |
| 238 | STT | State Street Corp | 0.07 | Financials | Asset Management & Custody Banks |
| 239 | ADSK | Autodesk Inc | 0.07 | Information Technology | Application Software |
| 240 | PYPL | PayPal Holdings Inc | 0.07 | Financials | Transaction & Payment Processing Services |
| 241 | AZO | AutoZone Inc | 0.07 | Consumer Discretionary | Automotive Retail |
| 242 | XYZ | Block Inc | 0.07 | Financials | Transaction & Payment Processing Services |
| 243 | AMP | Ameriprise Financial Inc | 0.07 | Financials | Asset Management & Custody Banks |
| 244 | XEL | Xcel Energy Inc | 0.07 | Utilities | Multi-Utilities |
| 245 | EBAY | eBay Inc | 0.07 | Consumer Discretionary | Broadline Retail |
| 246 | CMG | Chipotle Mexican Grill Inc | 0.07 | Consumer Discretionary | Restaurants |
| 247 | BDX | Becton Dickinson & Co | 0.07 | Health Care | Health Care Equipment |
| 248 | EXC | Exelon Corp | 0.07 | Utilities | Electric Utilities |
| 249 | VTR | Ventas Inc | 0.07 | Real Estate | Health Care REITs |
| 250 | AXON | Axon Enterprise Inc | 0.07 | Industrials | Aerospace & Defense |
| 251 | TTWO | Take-Two Interactive Software Inc | 0.07 | Communication Services | Interactive Home Entertainment |
| 252 | HUM | Humana Inc | 0.07 | Health Care | Managed Health Care |
| 253 | IDXX | IDEXX Laboratories Inc | 0.06 | Health Care | Health Care Equipment |
| 254 | FLEX | Flex | 0.06 | Information Technology | Electronic Manufacturing Services |
| 255 | ODFL | Old Dominion Freight Line Inc | 0.06 | Industrials | Cargo Ground Transportation |
| 256 | PRU | Prudential Financial Inc | 0.06 | Financials | Life & Health Insurance |
| 257 | KDP | Keurig Dr Pepper Inc | 0.06 | Consumer Staples | Soft Drinks & Non-alcoholic Beverages |
| 258 | CBRE | CBRE Group Inc | 0.06 | Real Estate | Real Estate Services |
| 259 | LYV | Live Nation Entertainment Inc | 0.06 | Communication Services | Movies & Entertainment |
| 260 | PAYX | Paychex Inc | 0.06 | Industrials | Human Resource & Employment Services |
| 261 | AIG | American International Group Inc | 0.06 | Financials | Multi-line Insurance |
| 262 | UAL | United Airlines Holdings Inc | 0.06 | Industrials | Passenger Airlines |
| 263 | MSCI | MSCI Inc | 0.06 | Financials | Financial Exchanges & Data |
| 264 | MCHP | Microchip Technology Inc | 0.06 | Information Technology | Semiconductors |
| 265 | DHI | DR Horton Inc | 0.06 | Consumer Discretionary | Homebuilding |
| 266 | WDAY | Workday Inc | 0.06 | Information Technology | Application Software |
| 267 | YUM | Yum! Brands Inc | 0.06 | Consumer Discretionary | Restaurants |
| 268 | SYY | Sysco Corp | 0.06 | Consumer Staples | Food Distributors |
| 269 | ED | Consolidated Edison Inc | 0.06 | Utilities | Multi-Utilities |
| 270 | A | Agilent Technologies Inc | 0.06 | Health Care | Life Sciences Tools & Services |
| 271 | CCL | Carnival Corp | 0.06 | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| 272 | HIG | Hartford Insurance Group Inc/The | 0.06 | Financials | Property & Casualty Insurance |
| 273 | IBKR | Interactive Brokers Group Inc | 0.06 | Financials | Investment Banking & Brokerage |
| 274 | COIN | Coinbase Global Inc | 0.06 | Financials | Financial Exchanges & Data |
| 275 | ROP | Roper Technologies Inc | 0.06 | Information Technology | Electronic Equipment & Instruments |
| 276 | IQV | IQVIA Holdings Inc | 0.06 | Health Care | Life Sciences Tools & Services |
| 277 | PEG | Public Service Enterprise Group Inc | 0.06 | Utilities | Electric Utilities |
| 278 | PCG | PG&E Corp | 0.05 | Utilities | Multi-Utilities |
| 279 | ADM | Archer-Daniels-Midland Co | 0.05 | Consumer Staples | Agricultural Products & Services |
| 280 | STLD | Steel Dynamics Inc | 0.05 | Materials | Steel |
| 281 | IRM | Iron Mountain Inc | 0.05 | Real Estate | Other Specialized REITs |
| 282 | VMC | Vulcan Materials Co | 0.05 | Materials | Construction Materials |
| 283 | KVUE | Kenvue Inc | 0.05 | Consumer Staples | Personal Care Products |
| 284 | MTB | M&T Bank Corp | 0.05 | Financials | Regional Banks |
| 285 | WAT | Waters Corp | 0.05 | Health Care | Life Sciences Tools & Services |
| 286 | EME | EMCOR Group Inc | 0.05 | Industrials | Construction & Engineering |
| 287 | NTAP | NetApp Inc | 0.05 | Information Technology | Technology Hardware, Storage & Peripherals |
| 288 | HSY | Hershey Co/The | 0.05 | Consumer Staples | Packaged Foods & Meats |
| 289 | KMB | Kimberly-Clark Corp | 0.05 | Consumer Staples | Household Products |
| 290 | EXPE | Expedia Group Inc | 0.05 | Consumer Discretionary | Hotels, Resorts & Cruise Lines |
| 291 | WEC | WEC Energy Group Inc | 0.05 | Utilities | Electric Utilities |
| 292 | KR | Kroger Co/The | 0.05 | Consumer Staples | Food Retail |
| 293 | HBAN | Huntington Bancshares Inc/OH | 0.05 | Financials | Regional Banks |
| 294 | ACGL | Arch Capital Group Ltd | 0.05 | Financials | Property & Casualty Insurance |
| 295 | RJF | Raymond James Financial Inc | 0.05 | Financials | Investment Banking & Brokerage |
| 296 | IR | Ingersoll Rand Inc | 0.05 | Industrials | Industrial Machinery & Supplies & Components |
| 297 | VEEV | Veeva Systems | 0.05 | Health Care | Health Care Technology |
| 298 | JBL | Jabil Inc | 0.05 | Information Technology | Electronic Manufacturing Services |
| 299 | CCI | Crown Castle Inc | 0.05 | Real Estate | Telecom Tower REITs |
| 300 | EQT | EQT Corp | 0.05 | Energy | Oil & Gas Exploration & Production |
| 301 | NTRS | Northern Trust Corp | 0.05 | Financials | Asset Management & Custody Banks |
| 302 | DXCM | Dexcom Inc | 0.05 | Health Care | Health Care Equipment |
| 303 | MLM | Martin Marietta Materials Inc | 0.05 | Materials | Construction Materials |
| 304 | ON | ON Semiconductor Corp | 0.05 | Information Technology | Semiconductors |
| 305 | ZTS | Zoetis Inc | 0.05 | Health Care | Pharmaceuticals |
| 306 | CASY | Casey's General Stores | 0.05 | Consumer Staples | Food Retail |
| 307 | CNC | Centene Corp | 0.05 | Health Care | Managed Health Care |
| 308 | WTW | Willis Towers Watson PLC | 0.05 | Financials | Insurance Brokers |
| 309 | RMD | ResMed Inc | 0.05 | Health Care | Health Care Equipment |
| 310 | TPR | Tapestry Inc | 0.05 | Consumer Discretionary | Apparel, Accessories & Luxury Goods |
| 311 | EXR | Extra Space Storage Inc | 0.05 | Real Estate | Self-Storage REITs |
| 312 | GEHC | GE HealthCare Technologies Inc | 0.05 | Health Care | Health Care Equipment |
| 313 | CBOE | Cboe Global Markets Inc | 0.05 | Financials | Financial Exchanges & Data |
| 314 | KHC | Kraft Heinz Co/The | 0.05 | Consumer Staples | Packaged Foods & Meats |
| 315 | ARES | Ares Management Corp | 0.05 | Financials | Asset Management & Custody Banks |
| 316 | TDY | Teledyne Technologies Inc | 0.04 | Information Technology | Electronic Equipment & Instruments |
| 317 | EL | Estee Lauder Cos Inc/The | 0.04 | Consumer Staples | Personal Care Products |
| 318 | CFG | Citizens Financial Group Inc | 0.04 | Financials | Regional Banks |
| 319 | LVS | Las Vegas Sands Corp | 0.04 | Consumer Discretionary | Casinos & Gaming |
